Offering a quality range of grinding machine, surface grinding machine, hydraulic surface grinding machine, hydraulic grinding machine and CNC surface grinding machine.
CAPACITY | C2X 818 | C2X 1020 | C2X 824 | C2X 1224 | |
Max. Table Size | mm | 200 x 450 | 250 x 500 | 200 x 600 | 300 x 600 |
Max. Longitudinal Travel | mm | 525 | 600 | 675 | 675 |
Max. Cross Transverse | mm | 225 | 275 | 225 | 325 |
Max. Spindle Center Height above Table | mm | 400 | |||
SPEED AND FEEDS | |||||
Max. Table Speeds | m/min. | 18 | |||
Power Cross Transverse | mm/min | 3000 | |||
Auto Cross Feed at each Table Reversal (Infinitely variable) |
mm | Programmable | |||
Least Count of Vertical feed head wheel | mm | 0.001 | |||
Control(2 AXIS) optional | Siemens - Fanuc | ||||
Programming | Standard ‘G’ code and ‘M’ code, With NC File | ||||
GRINDING HEAD | |||||
Size of Grinding Wheel | mm | 200 x 20 x 31.75 | 250 x 25 x 76.2 | ||
Power of Spindle Motor | HP | 2 | |||
Speed of Grinding Spindle | RPM | 2800 | |||
HYDRAULIC SYSTEM | |||||
Working Pressure | Kg/Cm | 20 | |||
Motor | HP | 2 | |||
Tank Capacity | Ltrs | 75 | |||
VERTICAL SLIDE (X-AXIS) | |||||
Rapid traverse | mm/min | 3000 | |||
Min. programmable increment | mm | 0.001 | |||
Automatic intermittent feed each table stroke | Programmable | ||||
TRANSEVERSE SLIDE (Z-AXIS) | |||||
Stroke | mm | 225 | 275 | 225 | 325 |
Continuous feed rate | mm/min | 0.5 to 1000 | |||
Rapid traverse | mm/min | 3000 | |||
Min. programmable increment | mm | 0.001 | |||
Automatic intermittent feed each table stroke | Programmable | ||||
TABLE | |||||
Max. Longitudinal traverse | mm | 550 | 600 | 700 | 700 |
Infinitely variable speed | m/min | 1.5-18 | 1.5-18 | 1.5-18 | 1.5-18 |
Hydraulic Motor Power | KW | 1.5 | 1.5 | 1.5 | 1.5 |
Max. weight of the job With chuck Without chuck |
Mm | 100 150 |
|||
OPERATING SYSTEM | |||||
X-Axis | With L.M Guide, Ball screw, and Servo Motor | ||||
Z-Axis | With L.M Guide, Ball screw, and Servo Motor | ||||
Repeatability for 6 consecutive readings | mm | 0.002 | |||
Total connected power (approx.) | KW | 6.0 | 6.0 | 7.5 | 7.5 |
Note: - We reserved the right for any modification in machine without prior notice & showing all parts are not of standard accessories. | |||||
Machine is Tasted as per IS: 2743:1992 | ISO: 1986:1985 |