Offering a quality range of grinding machine, surface grinding machine, hydraulic surface grinding machine, hydraulic grinding machine and CNC surface grinding machine.
CAPACITY | C2X 1230 | C2X 1240 | C2X 1632 | C2X 1640 | C2X 1260 | |
Max. Table Size | mm | 300x 750 | 300 x 1000 | 400 x 800 | 400 x 1000 | 300 x 1500 |
Max. Longitudinal Travel | mm | 850 | 1075 | 875 | 1100 | 1575 |
Max. Cross Transverse | mm | 350 | 350 | 450 | 450 | 350 |
Max. Spindle Center Height above Table | mm | 550 | ||||
SPEED AND FEEDS | ||||||
Max. Table Speeds | m/min. | 18 | ||||
Power Cross Transverse | mm/min | 3000 | ||||
Auto Cross Feed at each Table Reversal (Infinitely variable) |
mm | Programmable | ||||
Least Count of Vertical feed head wheel | mm | 0.001 | ||||
Control(2 AXIS) optional | Siemens - Fanuc | |||||
Programming | Standard ‘G’ code and ‘M’ code, With NC File | |||||
GRINDING HEAD | ||||||
Size of Grinding Wheel | mm | 350 x 50 x 127 | ||||
Power of Spindle Motor | HP | 5 | 7.5 | |||
Speed of Grinding Spindle | RPM | 1400 | ||||
HYDRAULIC SYSTEM | ||||||
Working Pressure | Kg/Cm | 20 | ||||
Motor | HP | 3 | ||||
Tank Capacity | Ltrs | 125 | ||||
VERTICAL SLIDE (X-AXIS) | ||||||
Rapid traverse | mm/min | 3000 | ||||
Min. programmable increment | mm | 0.001 | ||||
Automatic intermittent feed each table stroke | Programmable | |||||
TRANSEVERSE SLIDE (Z-AXIS) | ||||||
Stroke | mm | 350 | 350 | 450 | 450 | 350 |
Continuous feed rate | m/min | 0.5 to 1000 | ||||
Rapid traverse | mm/min | 3000 | ||||
Min. programmable increment | mm | 0.001 | ||||
Automatic intermittent feed each table stroke | Programmable | |||||
TABLE | ||||||
Max. Longitudinal traverse | mm | 825 | 1075 | 875 | 1075 | 1575 |
Infinitely variable speed | m/min | 5-25 | ||||
Hydraulic Motor Power | HP | 3 | ||||
Max. weight of the job With chuck Without chuck |
mm | 150 250 |
||||
OPERATING SYSTEM | ||||||
X-Axis | With L.M Guide, Ball screw, and Servo Motor | |||||
Z-Axis | With L.M Guide, Ball screw, and Servo Motor | |||||
Repeatability for 6 consecutive readings | mm | 0.002 | ||||
Total connected power (approx.) | KW | 7.5 | 7.5 | 10 | 10 | 10 |
Note: - We reserved the right for any modification in machine without prior notice & showing all parts are not of standard accessories. | ||||||
Machine is Tasted as per IS: 2743:1992 | ISO: 1986:1985 |