Offering a quality range of grinding machine, surface grinding machine, hydraulic surface grinding machine, hydraulic grinding machine and CNC surface grinding machine.
CAPACITY | C2X 2040 | C2X 2060 | C2X 2448 | C2X 2460 | C2X 3060 | ||
Max. Table Size | mm | 500 x 1000 | 500 x 1500 | 600 x 1200 | 600 x 1500 | 750 x 1500 | |
Max. Longitudinal Travel | mm | 1075 | 1575 | 1275 | 1575 | 1575 | |
Max. Cross Transverse | mm | 550 | 550 | 650 | 650 | 800 | |
Max. Spindle Center Height above Table | mm | 550 | 750 | ||||
SPEED AND FEEDS | |||||||
Max. Table Speeds | m/min. | 18 | |||||
Power Cross Transverse | mm/min | 3000 | |||||
Auto Cross Feed at each Table Reversal (Infinitely variable) |
mm | Programmable | |||||
Least Count of Vertical feed head wheel | mm | 0.001 | |||||
Control(2 AXIS) optional | Fanuc/Siemens | ||||||
Programming | Standard ‘G’ code and ‘M’ code, With NC File | ||||||
GRINDING HEAD | |||||||
Size of Grinding Wheel | mm | 400 x 50 x 127 | |||||
Power of Spindle Motor | HP | 7.5 | 7.5 | 7.5 | 10 | 10 | |
Speed of Grinding Spindle | RPM | 1400 | |||||
HYDRAULIC SYSTEM | |||||||
Working Pressure | Kg/Cm | 20 | |||||
Motor | HP | 5 | 7.5 | ||||
Tank Capacity | Ltrs | 150 | 200 | ||||
VERTICAL SLIDE (X-AXIS) | |||||||
Rapid traverse | mm/min | 3000 | |||||
Min. programmable increment | mm | 0.001 | |||||
Automatic intermittent feed each table stroke | Programmable | ||||||
TRANSEVERSE SLIDE (Z-AXIS) | |||||||
Stroke | mm | 550 | 550 | 650 | 650 | 800 | |
Continuous feed rate | mm/min | 0.5-1000 | |||||
Rapid traverse | m/min | 3 | |||||
Min. programmable increment | mm | 0.001 | |||||
Automatic intermittent feed each table stroke | Programmable | ||||||
TABLE | |||||||
Max. Longitudinal traverse | mm | 1075 | 1575 | 1275 | 1575 | ||
Infinitely variable speed | m/min | 1.5-18 | |||||
Hydraulic Motor Power | KW | 5 | |||||
Max. weight of the job With chuck Without chuck |
Mm | 1000 800 |
|||||
OPERATING SYSTEM | |||||||
X-Axis | With L.M Guide, Ball screw, and Servo Motor | ||||||
Z-Axis | With L.M Guide, Ball screw, and Servo Motor | ||||||
Repeatability for 6 consecutive readings | mm | 0.002 | |||||
Total connected power (approx.) | KW | 12 | 15 | ||||
Note: - We reserved the right for any modification in machine without prior notice & showing all parts are not of standard accessories. | |||||||
Machine is Tasted as per IS: 2743:1992 | ISO: 1986:1985 |